| Name | Research Interests | |
|---|---|---|
| James Cunningham | jhcunnin@uncg.edu | Health Economics and Applied Econometric Theory |
| Michael Hall | mjhall@uncg.edu | |
| Gray Kimbrough Gray at RePEc |
jgkimbro@uncg.edu | |
| Richard Lord | rwlord@uncg.edu | Health Economics |
| William Parish | wjparish@uncg.edu | Health Economics, Public Policy, Applied Microeconomics, Econometrics (STATA, MATLAB) |
| Joshua Price | jlprice4@uncg.edu | Health Economics, Labor Economics, Public Policy, and Microeconometrics |
| Matthew Rabbitt | mprabbit@uncg.edu | Health Economics, Labor Economics, and Applied Econometrics |
| M. Taylor Rhodes | mtrhodes@uncg.edu | Applied Microeconomics, Sports Economics, and Industrial Organization |
| Qing Shi | q_shi@uncg.edu | Applied Econometrics, Health Economics, Health Econometric Analysis, Health Policy, Business data analytics |
| Matt Trombley | ||
| Steve Wagner | shwagner@uncg.edu | Financial Economics, Small Business Credit Markets |
| Carolyn Wolff | cmwolff@uncg.edu | Labor, Public, and Health Economics |
| Jonathan Woodward | jvwoodwa@uncg.edu | Applied Microeconomics, Labor, and Health Economics |
| Daniela Zapata | d_zapata@uncg.edu | Health Economics, Development Economics, and Applied Microeconomics |
The Bryan School of Busines & Economics at UNCG
- Undergraduate
- Graduate
- Faculty & Staff
- Alumni
- Community & Friends
PhD Graduate Students
Contact Us
Dr. Stuart Allen, HeadDepartment of Economics
Phone: (336) 334-5463
Fax: (336) 334-5580
E-mail: Stuart_Allen@uncg.edu
Box 26170
UNC Greensboro
Greensboro, NC 27402